Personal details | |
Name: | Ivan S. Neretin |
Address: | 8/18 Galushkin st., apt. 60, Moscow, Russia |
Telephone: | 7(095) 282-00-88 |
Date of birth: | 12 November 1978 |
Nationality: | Russian |
Languages: | English |
Computer literacy: | DOS, Windows 3.11/95/98, Linux, Irix, VMS, MS Office 97, LaTeX, Turbo Pascal, Mathematica 3.0, SHELXTL97 |
Education | |
1985 - 1992 | Moscow School 277 |
1992 - 1994 | Moscow High School 1503 |
'A' levels: |
Algebra, Geometry, Physics, Chemistry, Biology, History, Russian Language, Russian Literature, English, Technical Drawing, Computer Science |
1994 - 1999 | Chemical Department of the Moscow State University |
'A' levels: |
Inorganic, Analytic, Organic, Physical Chemistry, Physical Methods in Chemistry, Molecular Structure, Physics, Linear Algebra, Calculus, Differential Equations, Mathematical Methods in Physics, Russian history, Philosophy, Economics, English, Computer Science |
Work history | |
1996 - 1999 | Institute of Organoelement Compounds R.A.S., research assistant |
1999 - 2002 | graduate student |
2002 - 2003 | junior researcher |
2003 - present | researcher |
Summer 1998 | Summer Student programme, Durham University, Durham, UK |
January 1999 | Short-term research visit to the Siberian Synchrotron Radiation Centre, Novosibirsk, Russia |
March 2000 | School on neutron diffraction methods, JINR, Dubna, Russia |
Selected publications | |
|
|
Selected presentations | |
September 1999, Moscow | 'Structure of molecular complexes of fullerenes from X-ray diffraction data', International Nesmeyanov Conference on Organoelement Chemistry, poster |
October 1999, St.Petersburg | 'X-ray structural study of C60 and C70 fullerene solvates', International Workshop on Fullerenes and Atomic Clusters (IWFAC-99), poster |
March 2000, Moscow | 'Synchrotron radiation X-ray powder studies of fullerene derivatives', International Conference 'Current Status of Synchrotron Radiation in the World', poster |
August 2000, Nancy | 'Crystal structures and intermolecular interactions in new fullerene derivatives', 19'th European Crystallography Meeting, oral talk. |
August 2001, Krakow | 'New derivatives of C60 fullerene', 20'th European Crystallography Meeting, poster |
Interests | X-ray crystallography, X-ray powder diffraction; structure of molecular compexes of fullerenes. |
References | |
Yu.L.Slovokhotov, Ph.D., Nesmeyanov Institute of Organoelement Compounds 28 Vavilov St., 119991 Moscow, Russia Tel: 7(095)135-93-04. E-mail: slov@ineos.ac.ru Professor M.Yu.Antipin, Head of Center for X-ray Studies, Nesmeyanov Institute of Organoelement Compounds 28 Vavilov St., 119991 Moscow, Russia Tel: 7(095)135-92-15. E-mail:mishan@ineos.ac.ru Professor Judith A.K.Howard, Head of Crystallography Lab., Durham University Univ. laboratories, South Road, Durham DH1 3LE, UK Tel.: (0191)374 4647. E-mail: J.A.K.Howard@durham.ac.uk |